| Description | Wad | Bore | Gram | Shot Size | No. Per Box | Price per box £ | Price per 250 £ | Price per 1000 £ |
| ROWS IN RED ARE DISCOUNTED PRICES ON SPECIAL OFFER | ||||||||
| Eley First Select Light | Fibre | 12 | 21 | 7.5 | 25 | 6.71 | 67.10 | 268.40 |
| Eley First Select | Fibre | 12 | 24 | 8 | 25 | 7.16 | 71.61 | 286.45 |
| Eley First Select | Plastic | 12 | 28 | 7.5 | 25 | 6.74 | 67.41 | 269.65 |
| Eley First Select | Plastic | 12 | 28 | 8 | 25 | 7.06 | 70.63 | 282.50 |
| Eley First Select | Fibre | 12 | 28 | 7.5 | 25 | 6.90 | 68.99 | 275.95 |
| Eley First Select | Fibre | 12 | 28 | 8 | 25 | 7.23 | 72.28 | 289.10 |
| Eley DTL Gold | Plastic | 12 | 28 | 8 | 25 | 8.15 | 81.50 | 326.00 |
| Eley Pigeon | Fibre | 12 | 30 | 6 | 25 | 8.05 | 80.50 | 322.00 |
| Eley Pigeon Velocity | Fibre | 12 | 32 | 6 | 25 | 9.44 | 94.38 | 377.50 |
| Eley Hi-Flyer | Fibre | 12 | 30 | 6 | 25 | 10.13 | 101.25 | 405.00 |
| Eley Hi-Flyer | Fibre | 12 | 32 | 5 | 25 | 10.60 | 105.96 | 423.85 |
| Eley Game VIP | Fibre | 12 | 28 | 6 | 25 | 10.28 | 102.83 | 411.30 |
| Eley Game VIP | Fibre | 12 | 30 | 6 | 25 | 10.93 | 109.25 | 437.00 |
| Eley VIP Steel (3") | Plastic | 12 | 32 | 5 | 25 | 10.56 | 105.65 | 422.60 |
| Eley C.T Competition | Plastic | 20 | 21 | 7.5 | 25 | 8.15 | 81.50 | 326.00 |
| Eley C.T Competition | Fibre | 20 | 21 | 7.5 | 25 | 8.34 | 83.38 | 333.50 |
| Eley C.T Competition | Fibre | 20 | 24 | 7.5 | 25 | 8.72 | 87.15 | 348.60 |
| Eley Hi-Flyer | Fibre | 20 | 28 | 6 | 25 | 9.56 | 95.63 | 382.50 |
| Eley VIP Game | Fibre | 20 | 30 | 6 | 25 | 11.06 | 110.63 | 442.50 |
| Eley VIP Game | Fibre | 20 | 28 | 6 | 25 | 9.97 | 99.69 | 398.77 |
| Eley Grand Prix | Fibre | 20 | 25 | 6 | 25 | 10.03 | 100.33 | 401.30 |
| Eley VIP Game | Fibre | 28 | 24 | 6 | 25 | 10.79 | 107.85 | 431.40 |
| Eley VIP Game | Fibre | 28 | 16 | 7 | 25 | 9.22 | 92.25 | 369.00 |
| Eley Trap | Plastic | 410 | 14 | 7.5 | 25 | 9.15 | 91.50 | 366.00 |
| Eley Trap | Plastic | 410 | 19 | 7.5 | 25 | 10.10 | 101.25 | 405.00 |
| Eley Fourlong (2.5") | Fibre | 410 | 12.5 | 6 | 25 | 8.97 | 89.65 | 358.60 |
| Eley Magnum | Fibre | 410 | 18 | 6 | 25 | 10.10 | 100.95 | 403.80 |
| Eley Magnum Subsonic | Fibre | 410 | 18 | 6 | 25 | 10.63 | 106.25 | 425.00 |
