| Description | Calibre | Grain | Head | Price per box £ |
| Hornady | .223" | 45 | Hornet | 26.50 |
| Hornady | .224" | 35 | V-MAX | 27.50 |
| Hornady | .224" | 40 | V-MAX | 27.50 |
| Hornady | .224" | 50 | V-Max | 27.00 |
| Hornady | .224" | 55 | V-Max | 64.80 Per 250 |
| Hornady | .224" | 60 | V-Max | 28.00 |
| Hornady | .243" (6mm) | 58 | V-Max | 34.00 |
| Hornady | .243" (6mm) | 95 | SST | 46.00 |
| Hornady | .257" | 75 | V-Max | 35.50 |
| Hornady | .264" (6.5mm) | 129 | Soft Point | 32.00 |
| Hornady | .264" (6.5mm) | 140 | Soft Point | 32.00 |
| Hornady | .264" (6.5mm) | 140 | SST | 46.00 |
| Hornady | .277" | 150 | SST | 46.00 |
| Hornady | .308 | 125 | ECX lead free | 59.00 |
| Hornady | .308 | 165 | ECX lead free | 59.00 |
| Hornady | .308" | 110 | V-Max | 40.00 |
| Hornady | .308" | 130 | Soft Point | 40.00 |
| Hornady | .308" | 165 | B/T Soft Point | 41.00 |
| Hornady | .308" | 180 | B/T Soft Point | 44.50 |
| Hornady | .308" | 180 | SST | 50.00 |
| Hornady | .358" 38cal | 140 | Cowboy | 50.00 |
| Hornady | ..358" 38 cal | 158 | Lead Round Nose | 45.00 |
| Hornady | .430" 44cal | 180 | Cowboy | 52.00 |
